Dimension of PN 40 Flanges

Dimensions in mm

Size D
OD
D1
NK OD
A
ID 2573 Sorf
B
Thk 2631 Wnrf
B1
Thk 2573 Birf
B2
Thk 2527 Sorf
k
PCD
h1
Wnrf Height
d3 s
Nk Thk
r h2 d4
RF 2631 Wnrf
f
Rf Thk
No of Holes Size Bolt O
Hole Dia
10 90 17.2 17.7 16 16 16 60 35 28 1.8 4 6 40 2 4 M 12 14
15 95 21.3 22 16 16 16 65 38 32 2 4 6 45 2 4 M 12 14
20 105 26.9 27.6 18 18 18 75 40 40 2.3 4 6 58 2 4 M 12 14
25 115 33.7 34.4 18 18 18 85 40 46 2.6 4 6 68 2 4 M 12 14
32 140 42.4 43.1 18 18 18 100 42 56 2.6 6 6 78 2 4 M 16 18
40 150 48.3 49 18 18 18 110 45 64 2.6 6 7 88 3 4 M 16 18
50 165 60.3 61.1 20 20 20 125 48 75 2.9 6 8 102 3 4 M 16 18
65 185 76.1 77.1 22 22 22 145 52 90 2.9 6 10 122 3 8 M 16 18
80 200 88.9 90.3 24 24 24 160 58 105 3.2 8 12 138 3 8 M 16 18
100 235 114.3 115.9 24 24 24 190 65 134 3.6 8 12 162 3 8 M 20 22
125 270 139.5 141.6 26 26 26 220 68 162 4 8 12 188 3 8 M 24 26
150 300 168.3 170.6 28 28 28 250 75 192 4.5 10 12 218 3 8 M 24 26
175 350 193.7 196.1 32 32 32 295 82 218 5.6 10 15 260 3 12 M 27 30
200 375 291.1 221.6 34 34 34 320 88 244 6.3 10 16 285 3 12 M 27 30
250 450 273 276.2 38 38 38 385 105 306 7.1 12 18 345 3 12 M 30 33
300 515 323.9 327.6 42 42 42 450 115 362 8 12 18 410 4 16 M 30 33
350 580 355.6 359.7 46 46 46 510 125 408 8.8 12 20 465 4 16 M 33 36
400 660 406.4 411 50 50 50 585 135 462 11 12 20 535 4 16 M 36 39
450 685 457 462.5 50 50 50 610 135 500 12.5 12 20 560 4 20 M 36 39
500 755 508 513.6 52 52 52 670 140 562 14.2 12 20 615 4 20 M 39 42

We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.