We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.
Butt Welding Pipe Fitting Dimensional Standard ANSI B-16.9 /16.28 / MSS SP-43

| Nomnal Pipe Size | Outsite Diameter | Center to Face | Back to Face | Center to Center | Length 'L' | |||||||||
| inch | mm | D | A | B | C | N | E | F | G | R | M | S | MSS SP43 | ANSI B 16.9 | 
| ½ | 15 | 21.3 | 19 | 16 | 25 | - | 25 | 48 | - | 38 | - | 34.9 | 50.8 | 76.2 | 
| ¾ | 20 | 26.7 | 29 | 11 | 29 | - | 25 | 43 | - | 57 | - | 42.8 | 50.8 | 76.2 | 
| 1 | 25 | 33.4 | 38 | 22 | 38 | 25 | 38 | 56 | 41 | 76 | 51 | 50.8 | 50.8 | 101.6 | 
| 1¼ | 32 | 42.2 | 48 | 25 | 48 | 32 | 38 | 70 | 52 | 95 | 64 | 63.5 | 50.8 | 101.6 | 
| 1½ | 40 | 48.3 | 57 | 29 | 57 | 38 | 38 | 83 | 62 | 114 | 76 | 73 | 50.8 | 101.6 | 
| 2 | 50 | 60.3 | 76 | 35 | 64 | 51 | 38 | 106 | 81 | 152 | 102 | 92 | 63.5 | 152.4 | 
| 2½ | 65 | 73.0 | 95 | 44 | 76 | 64 | 38 | 132 | 100 | 191 | 127 | 104.8 | 63.5 | 152.4 | 
| 3 | 80 | 88.9 | 114 | 51 | 86 | 76 | 51 | 159 | 121 | 229 | 152 | 127 | 63.5 | 152.4 | 
| 3½ | 90 | 101.6 | 133 | 57 | 95 | 89 | 64 | 184 | 140 | 267 | 178 | 139.7 | 76.2 | 152.4 | 
| 4 | 100 | 114.3 | 152 | 64 | 105 | 102 | 64 | 210 | 159 | 305 | 203 | 157.2 | 76.2 | 152.4 | 
| 5 | 125 | 141.3 | 190 | 79 | 124 | 127 | 76 | 262 | 197 | 381 | 254 | 185.7 | 76.2 | 203.2 | 
| 6 | 150 | 168.3 | 229 | 95 | 143 | 152 | 89 | 313 | 237 | 457 | 305 | 215.9 | 88.9 | 203.2 | 
| 8 | 200 | 219.1 | 305 | 127 | 178 | 203 | 102 | 414 | 313 | 610 | 406 | 270 | 101.6 | 203.2 | 
| 10 | 250 | 273.1 | 381 | 159 | 216 | 254 | 127 | 518 | 391 | 762 | 508 | 324 | 127.0 | 254.0 | 
| 12 | 300 | 323.9 | 457 | 190 | 254 | 305 | 152 | 619 | 467 | 914 | 610 | 381 | 152.4 | 254.0 | 
| 14 | 350 | 355.6 | 533 | 222 | 279 | 356 | 165 | 711 | 533 | 1067 | 711 | 412.8 | 152.4 | 305.0 | 
| 16 | 400 | 406.4 | 610 | 254 | 305 | 406 | 178 | 813 | 610 | 1219 | 813 | 470 | 152.4 | 305.0 | 
| 18 | 450 | 457.2 | 686 | 286 | 343 | 457 | 203 | 914 | 686 | 1372 | 914 | 533.4 | 152.4 | 305.0 | 
| 20 | 500 | 508.0 | 762 | 318 | 381 | 508 | 229 | 1016 | 762 | 1524 | 1016 | 584.2 | 152.4 | 305.0 | 
| 22 | 550 | 559.0 | 838 | 343 | 419 | 559 | 254 | 1118 | 838 | 1676 | 1118 | 614.4 | 152.4 | 305.0 | 
| 24 | 600 | 610.0 | 914 | 381 | 432 | 610 | 267 | 1219 | 914 | 1829 | 1219 | 692.2 | 152.4 | 305.0 | 
| 26 | 650 | 660.0 | 991 | 406 | 495 | 660 | 267 | - | - | - | - | - | - | - | 
| 28 | 700 | 711.0 | 1067 | 438 | 521 | 711 | 267 | - | - | - | - | - | - | - | 
| 30 | 750 | 762.0 | 1143 | 470 | 559 | 762 | 267 | - | - | - | - | - | - | - | 
| 32 | 800 | 813.0 | 1219 | 502 | 597 | 813 | 267 | - | - | - | - | - | - | - | 
| 34 | 850 | 864.0 | 1295 | 533 | 635 | 864 | 267 | - | - | - | - | - | - | - | 
| 36 | 900 | 914.0 | 1372 | 565 | 673 | 914 | 267 | - | - | - | - | - | - | - | 
| 38 | 950 | 965.0 | 1448 | 600 | 711 | 965 | 305 | - | - | - | - | - | - | - | 
| 40 | 1000 | 1016.0 | 1524 | 632 | 749 | 1016 | 305 | - | - | - | - | - | - | - | 
| 42 | 1050 | 1067.0 | 1600 | 660 | 762 | 1067 | 305 | - | - | - | - | - | - | - | 
| 44 | 1100 | 1118.0 | 1676 | 695 | 813 | 1118 | 343 | - | - | - | - | - | - | - | 
| 46 | 1150 | 1168.0 | 1753 | 727 | 851 | 1168 | 343 | - | - | - | - | - | - | - | 
| 48 | 1200 | 1219.0 | 1829 | 759 | 889 | 1219 | 343 | - | - | - | - | - | - | - | 
