We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.
Dimension of Class 150 Flanges As Per ANSI B 16.5
Size | D O.D |
B Thk |
G R.F Dia |
M Hub O.D |
H1 W/N |
H2 Sorf |
H3 Lap Joint |
A Neck O.D |
B1 Wnrf ID |
B2 ID SW Lap/Sorf |
K PCD |
N No of Holes |
O Hole |
DEP P |
½ | 88.9 | 11.1 | 34.9 | 30.2 | 47.6 | 15.9 | 15.9 | 21.3 | 15.7 | 22.35 | 60.3 | 4 | 15.9 | 9.65 |
¾ | 98.4 | 12.7 | 42.9 | 38.1 | 52.4 | 15.9 | 15.9 | 26.7 | 20.8 | 27.70 | 69.8 | 4 | 15.9 | 11.14 |
1 | 107.9 | 14.3 | 50.8 | 49.2 | 55.6 | 17.5 | 17.5 | 33.5 | 26.7 | 34.54 | 79.4 | 4 | 15.9 | 12.7 |
1¼ | 117.5 | 15.9 | 63.5 | 58.7 | 57.1 | 20.6 | 20.6 | 42.2 | 35.1 | 43.20 | 88.9 | 4 | 15.9 | 14.3 |
1½ | 127.0 | 17.5 | 73.0 | 65.1 | 61.9 | 22.2 | 22.2 | 48.3 | 40.9 | 49.50 | 98.4 | 4 | 15.9 | 15.9 |
2 | 152.4 | 19.1 | 92.1 | 77.8 | 63.5 | 25.4 | 25.4 | 60.4 | 52.6 | 62.00 | 120.6 | 4 | 19.0 | 17.5 |
2½ | 177.8 | 22.2 | 104.8 | 90.5 | 69.8 | 28.6 | 28.6 | 73.1 | 62.7 | 74.70 | 139.7 | 4 | 19.0 | 19.0 |
3 | 190.5 | 23.8 | 127.0 | 107.9 | 69.8 | 30.2 | 30.2 | 88.9 | 78.0 | 90.70 | 152.4 | 4 | 19.0 | 20.6 |
3½ | 215.9 | 23.8 | 139.7 | 122.2 | 71.4 | 31.7 | 31.7 | 101.6 | 90.2 | 103.50 | 177.8 | 8 | 19.0 | 22.3 |
4 | 228.6 | 23.8 | 157.2 | 134.9 | 76.2 | 33.3 | 33.3 | 114.3 | 102.4 | 116.00 | 190.5 | 8 | 19.0 | 23.8 |
5 | 254.0 | 23.8 | 185.7 | 163.5 | 88.9 | 36.5 | 36.5 | 141.2 | 128.3 | 143.80 | 215.9 | 8 | 22.2 | 23.8 |
6 | 279.4 | 25.4 | 215.9 | 192.1 | 88.9 | 39.7 | 39.7 | 168.4 | 152.4 | 170.50 | 241.3 | 8 | 22.2 | 26.9 |
8 | 342.9 | 28.6 | 269.9 | 246.1 | 101.6 | 44.4 | 44.4 | 219.2 | 202.7 | 221,50 | 298.4 | 8 | 22.2 | 31.7 |
10 | 406.4 | 30.2 | 323.8 | 304.8 | 101.6 | 49.2 | 49.2 | 273.0 | 254.5 | 276.40 | 361.9 | 12 | 25.4 | 33.2 |
12 | 482.6 | 31.8 | 381.0 | 365.1 | 114.3 | 55.6 | 55.6 | 323.8 | 304.8 | 327.20 | 431.8 | 12 | 25.4 | 39.6 |
14 | 533.4 | 34.9 | 412.7 | 400.0 | 127.0 | 57.1 | 79.4 | 355.6 | 336.6 | 359.20 | 476.2 | 12 | 28.6 | 41.4 |
16 | 596.9 | 36.5 | 469.9 | 457.2 | 127.0 | 63.5 | 87.3 | 406.4 | 387.35 | 410.50 | 539.7 | 16 | 28.6 | 44.4 |
18 | 635.0 | 39.7 | 533.4 | 504.8 | 139.7 | 68.3 | 96.8 | 457.2 | 438 15 | 461.80 | 577.8 | 16 | 31.7 | 49.2 |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 144.5 | 73.0 | 103.2 | 508.0 | 489.00 | 513.10 | 635.0 | 20 | 31.7 | 54.1 |
22 | 749.3 | 46.0 | 641.3 | 609.6 | 149.2 | 79.4 | 107.9 | 558.8 | 539.75 | 564.40 | 692.1 | 20 | 34.9 | 60.4 |
24 | 812.8 | 47.6 | 692.1 | 663.6 | 152.4 | 82.5 | 111.1 | 609.6 | 590.55 | 616.00 | 749.3 | 20 | 34.9 | 63.5 |
26 | 869.9 | 50.8 | 742.9 | 676.3 | 120.7 | 85.7 | 660 | - | 806.4 | 24 | 34.9 | - | ||
28 | 927.1 | 52.4 | 793.7 | 727.1 | 125.4 | 87.3 | - | 711 | - | - | 863.6 | 28 | 34.9 | - |
30 | 984.2 | 54.0 | 857.2 | 781.05 | 136.5 | 88.9 | - | 762 | - | - | 914.4 | 28 | 34.9 | - |
32 | 1060.4 | 57.1 | 908.0 | 831.9 | 144.5 | 92.1 | 813 | - | - | 977.9 | 28 | 41.3 | - | |
34 | 1111.2 | 58.7 | 958.8 | 882.7 | 149.2 | 93.7 | - | 864 | - | - | 1028.7 | 32 | 41.3 | - |
36 | 1168.4 | 60.3 | 1022.3 | 933.5 | 157.2 | 95.2 | - | 914 | - | - | 1085.8 | 32 | 41.3 | - |
38 | 1238.2 | 60.3 | 1073.2 | 990.6 | 157.2 | 95.2 | - | 965 | - | - | 1149.3 | 32 | 41.3 | - |
40 42 |
1289.0 | 63.5 | 1124.0 | 1044.4 | 163.5 | 98.4 | - | 1016 | - | - | 1200.1 | 36 | 41.3 | - |
1346.2 | 66.7 | 1193.8 | 1092.2 | 171.4 | 101.6 | - | 1067 | - | - | 1257.3 | 36 | 41.3 | - | |
44 | 1403.3 | 66.7 | 1244.6 | 1143.0 | 177.8 | 101.6 | 1118 | - | - | 1314.4 | 40 | 41.3 | - | |
46 | 1454.1 | 68.3 | 1295.4 | 1196.8 | 185.7 | 103.2 | 1168 | - | - | 1365.2 | 40 | 41.3 | - | |
48 | 1511.3 | 69.8 | 1358.9 | 1247.6 | 192.0 | 104.8 | 1219 | - | - | 1422,4 | 41 | 41.3 | - |