Dimension of Class 2500 Flanges As Per ANSI B 16.5

Size D
O.D
B
Thk
G
R.F Dia
M
Hub O.D
H1
W/N
H2
Sorf
H3
Lap Joint
A
Neck O.D
B1
Wnrf ID
B2
ID SW
Lap/Sorf
K
PCD
N
No of Holes
O
Hole
DEP
P
Thread
T
1/2 133.3 30.1 34.9 42.9 73.0 39.7 39.7 21.3 22.30 88.9 4 22.2 28.7
3/4 139.7 31.7 42.9 50.8 79.4 42.9 42.9 26.7 27.70 85.2 4 22.2 31.7
1 158.7 34.9 50.8 57.2 88.9 47.6 47.6 33.5 34 54 107.9 4 25.4 35.0
1.1/4 184.1 38.1 63.5 73.2 95.2 52.4 52.4 42.2 43.20 130.2 4 28.6 38.1
1.1/2 203.2 44.4 73.0 79.2 111.1 60,3 60.3 48.3 49.50 146.0 4 31.7 44.45
2 234.9 50.8 92.1 95.3 127.0 69.8 69.8 60.4 62.00 171.4 8 28.6 50.8
2.1/2 266.7 57.1 104.8 114.3 142.8 79.4 79.4 73.1 74.70 196.8 8 31.7 57.15
3 304.8 66.6 127.0 133.4 168.3 92.1 92.1 88.9 90.70 228.6 8 34.9 63.5
4 355.6 76.2 157.2 165.1 190.5 107.9 107.9 114.3 103.50 273.0 8 41.3 69.85
5 419.1 92.0 185.7 203.2 228.6 130.2 130.2 141.2 116.00 323.8 8 47.6 76.2
6 482.6 107.9 215.9 235.0 273.0 152.4 152.4 168.4 143.80 368.3 8 54.0 82.5
8 552.4 127.0 269.9 304.8 317.5 177.8 177.8 219.2 170.50 438.1 12 54.0 95.25
10 673.1 165.1 323.8 374.7 419.1 228.6 228.6 273.0 221.50 539.7 12 66.7 107.9
12 762.0 184.0 381.0 441.5 463.5 254.0 254.0 323.8 276.40 619.1 12 73.0 120.6

We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.