Dimension of Class 900 Flanges As Per ANSI B 16.5

Size D
O.D
B
Thk
G
R.F Dia
M
Hub O.D
H1
W/N
H2
Sorf
H3
Lap Joint
A
Neck O.D
B1
Wnrf ID
B2
ID SW
Lap/Sorf
K
PCD
N
No of Holes
O
Hole
DEP
P
Thread
T
¾ 130.2 25.4 42.9 44.4 69.8 34.9 34.9 26.7 27.70 88.9 4 22.2 11.1 25.4
158.7 28.6 63.5 63.5 73.0 41.3 41.3 42.2 43.20 111.1 4 25.4 14.3 30.2
2 215.9 38.1 92.1 104.6 101.6 57.2 57.2 60.4 62.00 165.1 8 25.4 17.5 38.1
3 241.3 38.1 127.0 133.3 101.6 54.0 54.0 88.9 90.70 190.5 8 25.4 - 41.4
5 349.2 50.8 185.7 196.8 127.0 79.4 79.4 141.2 116.00 279.4 8 34.9 - 54.1
8 469.9 63.5 269.9 292.1 161.9 101.6 114.3 219.2 170.50 393.7 12 38.1 - 63.5
12 609.6 79.4 381.0 450.8 200.0 117.5 142.9 323.8 276.40 533.4 20 38.1 - 76.2
16 704.8 88.9 469.9 552.4 215.9 133.3 165.9 406.4 359.20 615.9 20 44.4 - 88.9
20 857.2 107.9 584.2 641.3 247.6 158.7 209.5 508.0 461.80 749.3 20 54.0 - 95.5
26 1085.8 139.7 749.3 - 285.7 285.7   660.4 564.40 952.5 20 73.0 - -
30 1231.9 149.2 857.2 - 311.1 311.1   762.0 - 1085.8 20 79.4 - -
34 1397.0 165.1 965.2 - 349.2 349.2   863.6 - 1225.5 20 92.1 - -
36 1460.5 171.4 1022.3 - 361.9 361.9   914.4 - 1289.0 20 92.1 - -

We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.