Dimension of PN 16 Flanges

Dimensions in mm

Size D
OD
D1
NK OD
A
ID 2573 Sorf
B
Thk 2631 Wnrf
B1
Thk 2573 Birf
B2
Thk 2527 Sorf
k
PCD
h1
Wnrf Height
d3 s
Nk Thk
r h2 d4
RF 2631 Wnrf
f
Rf Thk
No of Holes Size Bolt O
Hole Dia
10 90 17.2 17.7 14 14 14 60 35 28 1.8 4 6 40 2 4 M 12 14
15 95 21.3 22 14 14 14 65 35 32 2 4 6 45 2 4 M 12 14
20 105 26.9 27.6 16 16 16 75 38 40 2.3 4 6 58 2 4 M 12 14
25 115 33.7 34.4 16 16 16 85 38 45 2.6 4 6 68 2 4 M 12 14
32 140 42.4 43.1 16 16 16 100 40 56 2.6 6 6 78 2 4 M 16 18
40 150 48.3 49 16 16 16 110 42 64 2.6 6 7 88 3 4 M 16 18
50 165 60.3 61.1 18 18 18 125 45 75 2.9 6 8 102 3 4 M 16 18
65 185 76.1 77.1 18 18 18 145 45 90 2.9 6 10 122 3 4 M 16 18
80 200 88.9 90.3 20 20 20 160 50 105 3.2 8 10 138 3 8 M 16 18
100 220 114.3 115.9 20 20 20 180 52 131 3.6 8 12 158 3 8 M 16 18
125 250 139.5 141.6 22 22 22 210 55 156 4 8 12 188 3 8 M 16 18
150 285 168.3 170,5 22 22 22 240 55 184 4.5 10 12 212 3 8 M 20 22
175 315 193.7 196.1 24 24 24 270 60 210 5.4 10 12 242 3 8 M 20 22
200 340 219.1 221.8 24 24 24 295 62 235 5.9 10 16 268 3 8 M 20 22
250 405 273 276.2 26 26 26 355 70 292 6.3 12 16 320 3 12 M 24 26
300 460 323.9 327.6 28 28 28 410 78 344 7.1 12 16 378 4 12 M 24 26
350 520 355.6 359.7 30 30 30 470 82 390 8 12 16 438 4 16 M 24 26
400 580 406.4 411 32 32 32 525 85 445 8 12 16 490 4 16 M 27 30
450 640 457 462.5 34 - 34 585 85 490 8 12 16 550 4 20 M 27 30
500 715 508 513.6 34 34 34 650 90 548 8 12 16 610 4 20 M 30 33
600 840 610 - 36 -   770 95 652 8.8 12 18 725 5 20 M 33 36
700 910 711 - 36     840 100 755 8.8 12 18 795 5 24 M 33 36
800 1025 813 - 38     950 105 855 10 12 20 900 5 24 M 36 39
900 1125 914 - 40     1050 110 955 10 12 20 1000 5 28 M 36 39
1000 1255 1016 - 42     1170 120 1058 10 16 22 1115 5 28 M 39 42
1200 1485 1220 - 48     1390 130 1262 13 16 30 1330 5 32 M 45 48
1400 1685 1420 - 52     1590 145 1465 14 16 30 1530 5 36 M 45 48
1600 1930 1620 - 58     1820 160 1688 16 16 35 1750 5 40 M 52 56
1800 2130 1820 - 62     2020 170 1870 18 16 35 1950 5 44 M 52 56
2000 2345 2020   66     2230 180 2072 20 16 40 2150 5 48 M 56 62

We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.