We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.
Chemical Composition
Chemical Composition of Stainless Steel Grades
Grades. |
C% Max |
Mn% Max |
P% Max |
S% Max |
Si % Max |
Cr % | Mo % | Ni % Min % |
Tensile KSI/MPA Min % |
Yield KSI/MPA Min |
Elong 2% Min % |
Reduction Area Min % |
A 403 TP 304 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 18.20 | 8-11 | 75-515 | 30-205 | 30 | - | |
A 403 TP 304H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | - | 8-11 | 75=-515 | 30-205 | 30 | - |
A 403 TP 304L | 0.035 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | - | 8-13 | 70-485 | 25-170 | 30 | - |
A 403 TP 316 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 16-18 | 2-3 | 10-14 | 75-515 | 30-205 | 30 | - |
A 403 TP 316H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 16-18 | 2-3 | 10-14 | 75-515 | 30-205 | 30 | - |
A 403 TP 316L | 0.035 | 2.000 | 0.040 | 0.030 | 1.00 | 16-18 | 2-3 | 10-15 | 70-485 | 25-170 | 30 | - |
A 403 TP 317 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | 3-4 | 11-15 | 75-515 | 30-205 | 30 | - |
A 403 TP 310 | 0.150 | 2.000 | 0.040 | 0.030 | 1.00 | 24-26 | - | 19-22 | 75-515 | 30-205 | 30 | - |
A 403 TP 309 | 0.150 | 2.000 | 0.040 | 0.030 | 1.00 | 22-24 | - | 12-15 | 75-515 | 30-205 | 30 | - |
A 403 TP 347 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | - |
A 403 TP 347H | 0.04-0.10 | 2.000 | 0.040 | 0.040 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | - |
A 403 TP 321 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | - |
A 403 TP 321H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | - |
A 182 F 304 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | - | 8-11 | 75-515 | 30-205 | 30 | 50 |
A 182 F 304H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | - | 8-11 | 75-515 | 30-205 | 30 | 50 |
A 182 F 304L | 0.350 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | - | 8-11 | 70-485 | 25-170 | 30 | 50 |
A 182 F 316 | 0.04-0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 16-18 | 2-3 | 10-14 | 75-515 | 30-205 | 30 | 50 |
A 182 F 316H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 16-18 | 2-3 | 10-14 | 75-515 | 30-205 | 30 | 50 |
A 182 F 316L | 0.035 | 2.000 | 0.040 | 0.030 | 1.00 | 16-18 | 2-3 | 10-15 | 70-485 | 25-170 | 30 | 50 |
A 182 F 317 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 18-20 | 3-4 | 11-15 | 75-515 | 30-205 | 30 | 50 |
A182 F 310 | 0.150 | 2.000 | 0.040 | 0.030 | 1.00 | 24-26 | - | 19-22 | 75-515 | 30-205 | 30 | 50 |
A 182 F 309 | 0.150 | 2.000 | 0.040 | 0.030 | 1.00 | 22-24 | - | 12-15 | 75-515 | 30-205 | 30 | 50 |
A182 F 347 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | 50 |
A 182 F 347H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | 50 |
A 182 F 321 | 0.080 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-12 | 75-515 | 30-205 | 30 | 50 |
A 182 F 321H | 0.04-0.10 | 2.000 | 0.040 | 0.030 | 1.00 | 17-20 | - | 9-13 | 75-515 | 30-205 | 30 | 50 |
F 50 | 0.030 | 2.000 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 1.20-2.00 | 5.5-6.5 | 100-130 | 65-450 | 25 | 50 |
690-900 | ||||||||||||
F 51 | 0.030 | 2.000 | 0.030 | 0.020 | 1.00 | 21-23 | 2-5-3.5 | 4.5-6.5 | 90-620 | 65-450 | 25 | 45 |
F 52 | 0.030 | 2.000 | 0.035 | 0.010 | 0.60 | 26-29 | 1-2.5 | 3.5-5.2 | 100-690 | 70-485 | 15 | - |
F 53 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 24-26 | 3.0-5.0 | 6.0-8.0 | 116-800 | 80-550 | 15 | - |
F 54 | 0.030 | 1.00 | 0.030 | 0.020 | 0.80 | 24-26 | 2.5-3.5 | 6.0-8.0 | 116-800 | 80-550 | 15 | 30 |
F 55 | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 24-26 | 3.0-4.0 | 6.0-8.0 | 109-130 | 80-550 | 25 | 45 |
750-895 | ||||||||||||
F 57 | 0.025 | 0.80 | 0.025 | 0.002 | 0.80 | 24-26 | 3.0-4.0 | 6.5-8.0 | 118-820 | 85-585 | 25 | 50 |
F 59 | 0.030 | 1.50 | 0.035 | 0.020 | 0.80 | 24-26 | 3.0-5.0 | 5.5-8.0 | 112-770 | 80-550 | 25 | 40 |
F 60 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 22-23 | 3.0-3.5 | 4.5-6.5 | 95-655 | 65-450 | 25 | 45 |
Chemical Composition of Alloy Steel Grades
Grades. |
C% Max |
Mn% Max |
P% Max |
S% Max |
Si % Max |
Cr % | Mo % | Ni % Min % |
Tensile KSI/MPA Min % |
Yield KSI/MPA Min |
Elong 2% Min % |
Reduction Area Min % |
A 234 P5 | 0.15 max | 0.30-0.60 | 0.040 | 0.030 | 0.50 max | 4.00-6.00 | 0.44-0.65 | 415-585 | 205 | 30 | - | |
A 234 P9 | 0.15 max | 0.30-0.60 | 0.030 | 0.030 | 0.25-1.00 | 8.00-10.0 | 0.90-1.10 | - | 415-585 | 205 | 30 | - |
A 234 P11 CL 1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | 415-485 | 205 | 30 | - |
A 234 P11 CL 2 | 0.05-0.20 | 0.30-0.80 | 0.030 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | 485-655 | 275 | 30 | - |
A 234 P11 CL 3 | 0.05-0.20 | 0.30-0.80 | 0.030 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | 520-690 | 275 | 30 | - |
A 234 P12 CL 1 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60.max | 0.80-1.25 | 0.44-0.65 | - | 415-585 | 220 | 30 | - |
A 234 P12 CL 2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60max | 0.80-1.25 | 0.44-0.65 | - | 415-655 | 220 | 30 | - |
A 182 F1 | 0.28max | 0.60-0.90 | 0.045 | 0.045 | 0.15-0.35 | - | 0.44-0.65 | - | 70/485 | 40/275 | 25 | 30 |
A 182'F12 | 0.10-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.10-0.60 | 0.80-0.1.25 | 0.44-0.65 | 70/485 | 40/275 | 25 | 30 | |
A 182 F11 | 0.10-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | 70/485 | 40/275 | 20 | 30 |
A 182 F22 | 0.15rnax | 0.30-0.60 | 0.040 | 0.040 | 0.50max | 2.00-2.50 | 0.87-1.13 | 75/515 | 45/310 | 20 | 30 | |
A 182 F5 | 0.15max | 0.30-0.60 | 0.030 | 0.030 | 0.50max | 4.00-6.00 | 0.44-0.65 | 0.50 | 90/620 | 65/450 | 22 | 35 |
A 182 F9 | 0.15max | 030-0.60 | 0.030 | 0.030 | 0.5-1.0 | 8.00-10.0 | 0.90-1.10 | 85/590 | 55/380 | 20 | 40 | |
A 182 F91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.0-9.50 | 0.85-1.050 | 0.40 | 85/590 | 60/410 | 20 | 40 |
Chemical Composition of Carbon Steel Grades
Grades. |
C% Max |
Mn% Max |
P% Max |
S% Max |
Si % Max |
Cr % | Mo % | Ni % Min % |
Tensile KSI/MPA Min % |
Yield KSI/MPA Min |
Elong 2% Min % |
Reduction Area Min % |
A 234 WPB | 0.30 | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | - | - | - | 415/585 | 240 | 30 | - |
A 234 WPC | 0.35 | 0.29-1.06 | 0.050 | 0.068 | 0.10 min | - | - | - | 485/655 | 275 | 30 | - |
A 234 WPL6 | 0.30 | 0.39-1.06 | 0.048 | 0.58 | 0.10 min | - | 415/585 | 240 | 30 | |||
A234 WPL3 | 0.20 | 0.31-0.64 | 0.05 | 0.05 | 0.13-0.37 | - | - | 3.18-3.82 | 450/620 | 240 | 30 | - |
A 105 | 0.35 | 0.60-1.05 | 0.040 | 0.050 | 0.350 max | 0.30 max | 0.120 | 0.40max | 70/485 | 36/250 | 22 | 30 |
A 350 L F2 | 0.30 | 1.350 max | 0.035 | 0.040 | 0.15-0.30 | 70/485 | 36/250 | 22 | 30 | |||
A 350 L F3 | 0.20 | 0.90 max | 0.035 | 0.04 | 0.20-0.35 | - | - | 3.25-3.75 | 70/485 | 37.5/260 | 22 | 35 |
Nickel Base Alloys
C max | Mn max | Ni | Fe | S max | Si max | Cu | Cr | Co | Mo | Al | Ti | |
Monel 400 | 0.3 | 2.0 | 63.70 | 2.5 max | 0.024 | 0.50 | 28-34 | - | - | - | - | - |
Monel K 500 | 0.25 | 1.5 | 63 min | 2.0 max | 0.010 | 0.50 | 27-33 | - | - | - | 2.3-3.15 | 0.35-0.85 |
Inconel 600 | 0.15 | 1.0 | 72 min | 6-10 | 0.015 | 0.50 | 0.5 max | 14.-17 | - | - | - | |
Inconel 625 | 0.10 | 0.5 | 60.5 min | 5.0 max | 0.015 | 0.50 | 20-23 | - | 8-10 | 0.4 max | 0.4 max | |
Incoloy 800 | 0.10 | 1.5 | 30-25 | Bal. | 0.015 | 1.0 | 0.75 max | 19-23 | - | 0.15-0.6 | 0.15-0.6 | |
Incoloy 825 | 0.05 | 1.0 | 38-46 | 22 min | 0.030 | 0.5 | 1.5-3.0 | 19.5-23.5 | - | 2.3-3.5 | 0.2 max | 0.6-1.2 |
Incoloy 904 | 0.025 | 0.25 | 32.5 min | Bal. | 0.015 | 0.25 | 0.25 max | - | 14.5 min | - | 0.1 min | 1.6 min |
Hastelloy B | 0.05 | 1.0 | Rest | 40-6.0 | 0.03 | 1.0 | 1.0 max | 2.5 max | 26-28 | - | ||
Hastelloy C | 0.1 | 1.0 | Rest | 4.0-7.0 | 0.03 | 0.08 | - | 14.5-16.5 | 2.5 max | 15-17 | - | - |
Alloy 904L | 0.02 | 2.0 | 23-28 | 18.2 min | 0.35 | 1.0 | 1.0/2.0 | 19-23 | - | 4-5 | - | - |
Cu-Ni 90-10 | 0.05 | 1.0 | 9-11 | 1.0-1.8 | 0.02 | - | Rest | - | - | - | - |