Dimension of Class 300 Flanges As Per ANSI B 16.5

Size D
O.D
B
Thk
G
R.F Dia
M
Hub O.D
H1
W/N
H2
Sorf
H3
Lap Joint
A
Neck O.D
B1
Wnrf ID
B2
ID SW
Lap/Sorf
K
PCD
N
No of Holes
O
Hole
DEP
P
Thread
T
½ 952 14.3 34.9 38.1 524 22.2 22.4 21.3 15.7 22.35 66.7 4 15.9 9.6 15.7
¾ 117.5 15.9 42.9 47.6 57.1 25.4 25.4 26.7 20.8 27.70 82.5 4 19.0 11.1 15.7
1 123.8 17.5 50.8 54.0 61.9 26.9 26.9 33.5 26.7 34.54 88.9 4 19.0 12.7 17.5
133.3 19.0 63.5 63.5 65.1 26.9 26.9 42.2 35.11 43.20 98.4 4 19.0 14.3 20.5
155.6 20.6 73.0 69.8 68.3 30.2 30.2 48.3 40.9 49.50 114.3 4 22.2 15.9 22.3
2 165.1 22.2 92.1 84.1 69.8 33.3 33.3 60.4 52.6 62.00 127.0 8 19.0 17.5 28.4
190.5 25.4 104.8 100.0 76.2 38.1 38.1 73.1 62.7 74.70 149.2 8 22.2 19.0 31.7
3 209.5 28.6 127.0 117.5 79.4 42.9 42.9 88.9 78.0 90.70 168.3 8 22.2 20.6 31.7
3.½ 228.6 30.2 139.7 1334 81.0 44.4 44A 101.6 90.2 103.50 184.1 8 222   36.5
4 254.0 31.8 157.2 146.1 85.7 47.6 47.6 114.3 102.4 116.00 200.0 8 22.2 - 36.5
5 279.4 34.9 185.7 177.8 98.4 50.8 50.8 141.2 128.3 143.80 234.9 8 22.2   42.9
6 317.5 36.5 215.9 206.4 98.4 52.4 52.4 168.4 152.4 170.50 269.9 12 22.2   45.9
8 381.0 41.3 269.9 260.4 111.1 61.9 61.9 219.2 202.7 221.50 330.2 12 25.4 - 50.8
10 444.5 47.6 323.8 320.7 117.5 66.7 95.2 273.0 254.5 276.40 387.3 16 28.6   55.6
12 520.7 50.8 381.0 374.6 130.2 73.0 101.6 323.8 304,8 327.20 450.8 16 31.7 - 60.4
14 584.2 54.0 412.7 425.5 142.9 76.2 111.1 355.6 336.6 359.20 514.4 20 31.7 - 63.5
16 647.7 57.2 469.9 482.6 146.0 82.5 120.6 4064 387,35 410.50 571.5 20 34.9   68.3
18 711.2 60.3 533.4 533.4 158.7 88.9 130.2 457.2 438.15 461.80 628.6 24 34.9 - 69.8
20 774.7 63.5 584.2 587.4 161.9 95.2 139.7 508.0 489.00 513.10 685.8 24 34.9 - 73.1
22 838.2 66.7 641.3 641.2 165.1 101.6 146.0 558.8 539,75 564.40 742.9 24 41.3 - 79.5
24 914.4 69.8 692.1 701.7 168.3 106.4 152.4 609.6 590.55 616.00 812.8 24 41.3 - 82.5
26 971.5 79.4 749.3 720.7 184.1 184.1   660.4 - - 876.3 28 44.4 - -
28 1035.0 85.7 800.1 774.7 196.8 196.8 - 711.2 - - 939.8 28 44.4 - -
30 1092.2 92.1 857.2 827.0 209.5 209.5 - 762.0 - - 996.9 28 47.6 - -
32 1149.3 98.4 9144 881.1 222.2 222.2 - 812.8 - - 1054.1 28 50.8   -
34 1206.5 101.6 965.2 936.8 231.8 231.8 - 863.6 - - 1104.9 28 50.8 - -
36 1270.0 104.8 1022.3 990.6 241.3 241.3 - 914.4 - - 1168.4 28 54.0 - -
42 1447.8 , 117.5 1193.8 1099 200.1 276.2 - 1067 - - 1339.8 28 54.0   -

We are Consistently Embraced Innovation to Provide a Superior Level of Excellence.